Account Description | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
NOW Accounts | N/A | Monthly | 0.15% | 0.15%* |
Super NOW Accounts | ||||
1.00 - 2,499.99 | N/A | Monthly | 0.25% | 0.25%* |
2,500 or over | N/A | Monthly | 0.25% | 0.25%* |
Money Market Account | ||||
1.00 - 9,999.99 | N/A | Monthly | 0.40% | 0.40% |
10,000.00 - 49,999.99 | N/A | Monthly | 0.45% | 0.45% |
50,000.00 or over | N/A | Monthly | 0.50% | 0.50% |
Savings Accounts | N/A | Quarterly | 0.25% | 0.25% |
30 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 30 Days | Maturity | 0.95% | 0.95% |
40,000.00 - 94,999.99 | 30 Days | Maturity | 1.05% | 1.06% |
95,000.00 or over | 30 Days | Maturity | 1.20% | 1.21% |
90 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 |
90 Days |
Maturity | 3.25% | 3.29% |
40,000.00 - 94,999.99 |
90 Days |
Maturity | 3.65% | 3.70% |
95,000.00 or over |
90 Days |
Maturity | 4.00% | 4.06% |
180 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 180 Days |
Maturity | 3.25% | 3.28% |
40,000.00 - 94,999.99 | 180 Days |
Maturity | 3.65% | 3.68% |
95,000.00 or over | 180 Days |
Maturity | 4.00% |
4.04%
|
1 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 12 months | Quarterly | 3.25% | 3.29% |
40,000.00 - 94,999.99 | 12 months | Quarterly | 3.65% | 3.70% |
95,000.00 or over | 12 months | Quarterly | 4.00% | 4.06% |
2 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 24 months | Quarterly | 2.25% | 2.27% |
40,000.00 - 94,999.99 | 24 months | Quarterly | 2.65% | 2.68% |
95,000.00 or over | 24 months | Quarterly | 3.00% | 3.03% |
Rates stated above are effective as of July 19, 2023. Rates are subject to change by the bank without notice.
** The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
The account shown may require a minimum daily balance and/or impose a penalty for early withdrawal. Please contact Customer Service at 512-756-2191 to answer any questions.